Members should be aware that the Society is no longer considered a consultee on planning matters. Any objection made on behalf of the Society has no more weight or influence than an individual member of the public. Members who have concerns/objections to any particular application must object themselves.Note that Cornwall Council simply count numbers for and against an application. A petition or a joint comment made as a couple or family only count as single objections. By all means notify us of concerns, at contact.cvbmps@gmail.com, but do not rely on a single Society objection to represent your views.
These are the planning applications that we are currently watching or have taken action against in the last two years. Although some may now be dead they are included because from experience they often come alive again in another form.
You can just click on the planning reference nos and link to the Cornwall Council Pages
| TURBINES | |||
| PA19/02211 | Replacement turbines, Cold Northcott, Laneast | 23 x 39.5m | replace head/blades with 3 blade design on existing towers, Approved |
| SOLAR | |||
| PA22/02604 | EIA application, Hawksfield, St. Issey | EIA not required | |
| OTHER | |||
| PA18/02128 | Major development, Church Park, Egloshayle | Pre-application stage, advice given by CC, no further application as yet | |
| PA19/00540 | 8 dwellings, 2 affordable, Helland Bridge | objection raised, approved | |
| PA19/02758 | new dwelling, Churchtown, St. Breward | Local and PC opposition, approved | |
| PA19/10668 | Outline, single dwelling, St. Breward | Refused | |
| PA20/07176 | Single dwelling, Treamble, Lower Amble | Refused | |
| PA20/10040 | Boutique Hotel, Lodges, Restaurant, Cinema and Spa, Trefresa Farm Rock | Refused | |
| PA21/01566 | Outline, single dwelling, Lower Amble | Refused, appeal refused | |
| PA21/05528 | Live/Work Lower Amble | Refused, appeal lodged | |
| PA21/06770 | 2 caravans, Colliford Lake Park | Refused | |
| PA21/09664 | 51 Lodges, Mother Iveys, Trevose | ||
| PA21/10146 | Outline rural exception site, St. Merryn | Approved at Appeal | |
| PA21/12795 | 5 Dwellings, Sandy Lane, Trevone | Refused | |
| PA22/02183 | Mother Iveys Camping cert of lawfulness | Approved | |
| PA22/03102 | Housing + Carehome, Padstow | ||
| PA22/04155 | Coastal retreat, Hawkers Cove, Padstow | Approved | |
| PA22/08591 | Change of use to campsite, Trevone, within AONB | ||
| none | Camelford Bypass consultation until 16th April 2020 | Documents available on CC website, search Camelford Bypass. | |
| none | Pentire NT development | No action taken, development ongoing | |
| none | Possible Trevose NT development | No applications as yet | |
| none | Possible reinstatement of Bodmin to Wadebridge railway. | No applications as yet |
Members are the eyes and ears of the Society and please continue to let us know if you are unhappy with any applications
When objecting to any Planning Development the only arguments that will be considered are called Material Planning Considerations. Guidelines and advice is available on the Cornwall Council website. This can be seen at:
www.cornwall.gov.uk/environment-and-planning/planning/planning-advice-and-guidance/how-to-respond-to-planning-applications
